The Terran race in Starcraft 2 is all about firepower. Being the frail humans, they must protect themselves inside armored suits, vehicles, buildings, and starships. While not as technologically advanced as the Protoss, or as ruthless as the Zerg, their ingenuity and raw firepower make the Terrans a force to be reckoned with. Terran units are built from their production structures, each structure responsible for several units of the same type. As each game progresses, Terrans must keep building more production structures to train more units at a time.
To learn more about the Starcraft 2 Terran units, use the links below.
| Terran Unit | Cost | Supply | Build Time | Life | Energy | Armor | |
| SCV | 45 | - | 0 | ||||
| Marine | 45 | - | 0 | ||||
| Marauder | 125 | - | 1 | ||||
| Reaper | 50 | - | 0 | ||||
| Ghost | 100 | 200 | 0 | ||||
| Hellion | 90 | - | 0 | ||||
| Siege Tank | 160 | - | 1 | ||||
| Thor | 400 | 200 | 1 | ||||
| Viking | 125 | - | 0 | ||||
| Medivac | 150 | 200 | 1 | ||||
| Raven | 140 | 200 | 1 | ||||
| Banshee | 140 | 200 | 0 | ||||
| Battlecruiser | 550 | 200 | 3 | ||||
Want these stats in an easy-to-reference format? Like our Facebook page and I'll give you printable unit cheat sheets for every race that you can keep on your gaming desk.


